Administration: de 9h à 16h, 7 jours sur 7.
HORAIRES DES CHAMPS DE TIR
Horaire ci-bas ↓
Avant votre visite, assurez-vous que le terrain désiré est ouvert. Chaque terrain a son propre calendrier.
Carabine 50, 100 et 200 verges
Ouvert
Fermé
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Pistolet
Ouvert
Fermé
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Pigeon d’argile terrain 1 (avec réservation)
Ouvert
Fermé
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Pigeon d’argile terrain 2 (avec réservation)
Ouvert
Fermé
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Carabine 40 et 100 verges
Ouvert
Fermé
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Arc et arbalète
Ouvert
Fermé
L | M | M | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
HORAIRES RÉGULIERS (MARS À OCTOBRE)
Champs de tir: de 8h à 18h
Administration: de 9h à 16h
HORAIRES D’HIVER (NOVEMBRE À FÉVRIER)
Champs de tir: de 8h à la noirceur
Administration: 9h à 16h